Rank | Player | Achieved | Skill Bonus Total |
1 | ![]() |
1,259 | 7,554 |
2 | ![]() |
326 | 1,956 |
3 | ![]() |
178 | 1,068 |
4 | ![]() |
100 | 600 |
5 | ![]() |
93 | 558 |
6 | ![]() |
67 | 402 |
7 | ![]() |
62 | 372 |
8 | ![]() |
62 | 372 |
9 | ![]() |
62 | 372 |
10 | ![]() |
53 | 318 |
11 | ![]() |
41 | 246 |
12 | ![]() |
41 | 246 |
13 | ![]() |
37 | 222 |
14 | ![]() |
36 | 216 |
15 | ![]() |
36 | 216 |
16 | ![]() |
35 | 210 |
17 | ![]() |
31 | 186 |
18 | ![]() |
30 | 180 |
19 | ![]() |
23 | 138 |
20 | ![]() |
23 | 138 |
21 | ![]() |
20 | 120 |
22 | ![]() |
20 | 120 |
23 | ![]() |
19 | 114 |
24 | ![]() |
18 | 108 |
25 | ![]() |
16 | 96 |
26 | ![]() |
15 | 90 |
27 | ![]() |
15 | 90 |
28 | ![]() |
15 | 90 |
29 | ![]() |
14 | 84 |
30 | ![]() |
14 | 84 |
31 | ![]() |
13 | 78 |
32 | ![]() |
12 | 72 |
33 | ![]() |
12 | 72 |
34 | ![]() |
12 | 72 |
35 | ![]() |
12 | 72 |
36 | ![]() |
12 | 72 |
37 | ![]() |
12 | 72 |
38 | ![]() |
11 | 66 |
39 | ![]() |
11 | 66 |
40 | ![]() |
10 | 60 |
HLstatsX Community Edition v1.11.3
Stats: 13 queries in 0.1357 Secs
Theme v0.1.64-dev.10
based on
Windmill Dashboard