Rank | Player | Achieved | Skill Bonus Total |
1 | ![]() |
820 | 8,200 |
2 | ![]() |
247 | 2,470 |
3 | ![]() |
233 | 2,330 |
4 | ![]() |
81 | 810 |
5 | ![]() |
75 | 750 |
6 | ![]() |
66 | 660 |
7 | ![]() |
62 | 620 |
8 | ![]() |
58 | 580 |
9 | ![]() |
53 | 530 |
10 | ![]() |
53 | 530 |
11 | ![]() |
50 | 500 |
12 | ![]() |
49 | 490 |
13 | ![]() |
49 | 490 |
14 | ![]() |
47 | 470 |
15 | ![]() |
43 | 430 |
16 | ![]() |
42 | 420 |
17 | ![]() |
33 | 330 |
18 | ![]() |
24 | 240 |
19 | ![]() |
21 | 210 |
20 | ![]() |
19 | 190 |
21 | ![]() |
19 | 190 |
22 | ![]() |
19 | 190 |
23 | ![]() |
17 | 170 |
24 | ![]() |
17 | 170 |
25 | ![]() |
16 | 160 |
26 | ![]() |
16 | 160 |
27 | ![]() |
15 | 150 |
28 | ![]() |
13 | 130 |
29 | ![]() |
13 | 130 |
30 | ![]() |
12 | 120 |
31 | ![]() |
11 | 110 |
32 | ![]() |
11 | 110 |
33 | ![]() |
10 | 100 |
34 | ![]() |
10 | 100 |
35 | ![]() |
10 | 100 |
36 | ![]() |
10 | 100 |
37 | ![]() |
9 | 90 |
38 | ![]() |
9 | 90 |
39 | ![]() |
9 | 90 |
40 | ![]() |
9 | 90 |
HLstatsX Community Edition v1.11.3
Stats: 13 queries in 0.2203 Secs
Theme v0.1.64-dev.10
based on
Windmill Dashboard