Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | dod_avalanche | 6,865 | 84.87% | 1,266 | 81.89% | 0.18 | |||
2 | dod_gan_extended_se | 326 | 4.03% | 75 | 4.85% | 0.23 | |||
3 | dod_trenches_arcade_final | 200 | 2.47% | 46 | 2.98% | 0.23 | |||
4 | dod_convoy_b20 | 165 | 2.04% | 26 | 1.68% | 0.16 | |||
5 | dod_wakeisland1942 | 161 | 1.99% | 49 | 3.17% | 0.30 | |||
6 | dod_adoblue | 115 | 1.42% | 25 | 1.62% | 0.22 | |||
7 | dod_adoblue_mx | 111 | 1.37% | 26 | 1.68% | 0.23 | |||
8 | dod_a_village | 43 | 0.53% | 7 | 0.45% | 0.16 | |||
9 | dod_arrierveld | 35 | 0.43% | 6 | 0.39% | 0.17 | |||
10 | dod_eyrie_b2 | 20 | 0.25% | 9 | 0.58% | 0.45 | |||
11 | dod_gan_xmas_b1 | 16 | 0.20% | 1 | 0.06% | 0.06 | |||
12 | dod_duhoc | 14 | 0.17% | 3 | 0.19% | 0.21 | |||
13 | dod_crash | 12 | 0.15% | 5 | 0.32% | 0.42 | |||
14 | dod_honolulu | 4 | 0.05% | 1 | 0.06% | 0.25 | |||
15 | dod_arrierveld_mx | 2 | 0.02% | 1 | 0.06% | 0.50 |
HLstatsX Community Edition v1.11.3
Stats: 12 queries in 0.0692 Secs
Theme v0.1.64-dev.10
based on
Windmill Dashboard