| Rank | Player | Achieved | Skill Bonus Total |
| 1 | DNA.styx |
1,259 | 7,554 |
| 2 | Artsae 64 |
326 | 1,956 |
| 3 | Djclassico |
178 | 1,068 |
| 4 | fmauro64 |
100 | 600 |
| 5 | Major LucaBrazil |
93 | 558 |
| 6 | DonneTaCarabine |
67 | 402 |
| 7 | krom083 |
62 | 372 |
| 8 | General_Dado |
62 | 372 |
| 9 | BadBoy |
62 | 372 |
| 10 | Bej_Sirf |
53 | 318 |
| 11 | Злой_бульбулятор |
41 | 246 |
| 12 | The_Epitome |
41 | 246 |
| 13 | tathtftv94275 |
37 | 222 |
| 14 | ford |
36 | 216 |
| 15 | cristiaи |
36 | 216 |
| 16 | Snoop Catt |
35 | 210 |
| 17 | ScorpY |
31 | 186 |
| 18 | Creative Fire |
30 | 180 |
| 19 | Shiftey |
23 | 138 |
| 20 | judge Farmskins.com |
23 | 138 |
| 21 | Ti-BoB34Rus |
20 | 120 |
| 22 | AXE |
20 | 120 |
| 23 | randomguy |
19 | 114 |
| 24 | Deleted101 |
18 | 108 |
| 25 | Emerico |
16 | 96 |
| 26 | K4rr1 |
15 | 90 |
| 27 | gege59 |
15 | 90 |
| 28 | du rübe |
15 | 90 |
| 29 | Snaks |
14 | 84 |
| 30 | c.nono fr |
14 | 84 |
| 31 | vovastil |
13 | 78 |
| 32 | Türkischer_Turgut |
12 | 72 |
| 33 | Oli_Not_Pro |
12 | 72 |
| 34 | lagovnet11 |
12 | 72 |
| 35 | Dr_Vilches |
12 | 72 |
| 36 | Delicio TO |
12 | 72 |
| 37 | 37th |
12 | 72 |
| 38 | Halfdan |
11 | 66 |
| 39 | fighter |
11 | 66 |
| 40 | Sgt. Pepper |
10 | 60 |
HLstatsX Community Edition v1.11.3
Stats: 13 queries in 0.0872 Secs
Theme v0.1.64-dev.11
based on
Windmill Dashboard
DNA.styx
Artsae 64
Djclassico
General_Dado
BadBoy
Bej_Sirf
Злой_бульбулятор
ford
cristiaи
Snoop Catt
ScorpY
Creative Fire
Deleted101
vovastil
Türkischer_Turgut
Dr_Vilches